Enter the Predictor
Fill in a score for all 72 group games — your group tables build themselves as you type. Your knockout bracket then draws itself, so you can pick your way through to the champions. Answer the tiebreak, confirm you’re 18+, and pay your £10 — or enter free if you’re under 18. Good luck!
0/72 group games forecast
1. Your details
2. Group game forecasts
Group A
Mexico–South Africa
Korea Republic–Czechia
Czechia–South Africa
Mexico–Korea Republic
Czechia–Mexico
South Africa–Korea Republic
| Your table | P | GD | Pts |
|---|---|---|---|
| Czechia | 0 | 0 | 0 |
| Korea Republic | 0 | 0 | 0 |
| Mexico | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 |
Group B
Canada–Bosnia
Qatar–Switzerland
Switzerland–Bosnia
Canada–Qatar
Switzerland–Canada
Bosnia–Qatar
| Your table | P | GD | Pts |
|---|---|---|---|
| Bosnia | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| Qatar | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 |
Group C
Haiti–Scotland
Brazil–Morocco
Brazil–Haiti
Scotland–Morocco
Scotland–Brazil
Morocco–Haiti
| Your table | P | GD | Pts |
|---|---|---|---|
| Brazil | 0 | 0 | 0 |
| Haiti | 0 | 0 | 0 |
| Morocco | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
Group D
USA–Paraguay
Australia–Turkey
Turkey–Paraguay
USA–Australia
Turkey–USA
Paraguay–Australia
| Your table | P | GD | Pts |
|---|---|---|---|
| Australia | 0 | 0 | 0 |
| Paraguay | 0 | 0 | 0 |
| Turkey | 0 | 0 | 0 |
| USA | 0 | 0 | 0 |
Group E
Cote d'Ivoire–Ecuador
Germany–Curacao
Germany–Cote d'Ivoire
Ecuador–Curacao
Curacao–Cote d'Ivoire
Ecuador–Germany
| Your table | P | GD | Pts |
|---|---|---|---|
| Cote d'Ivoire | 0 | 0 | 0 |
| Curacao | 0 | 0 | 0 |
| Ecuador | 0 | 0 | 0 |
| Germany | 0 | 0 | 0 |
Group F
Netherlands–Japan
Sweden–Tunisia
Netherlands–Sweden
Tunisia–Japan
Japan–Sweden
Tunisia–Netherlands
| Your table | P | GD | Pts |
|---|---|---|---|
| Japan | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 |
| Tunisia | 0 | 0 | 0 |
Group G
Iran–New Zealand
Belgium–Egypt
Belgium–Iran
New Zealand–Egypt
Egypt–Iran
New Zealand–Belgium
| Your table | P | GD | Pts |
|---|---|---|---|
| Belgium | 0 | 0 | 0 |
| Egypt | 0 | 0 | 0 |
| Iran | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 |
Group H
Saudi Arabia–Uruguay
Spain–Cabo Verde
Uruguay–Cabo Verde
Spain–Saudi Arabia
Cabo Verde–Saudi Arabia
Uruguay–Spain
| Your table | P | GD | Pts |
|---|---|---|---|
| Cabo Verde | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 |
| Uruguay | 0 | 0 | 0 |
Group I
France–Senegal
Iraq–Norway
Norway–Senegal
France–Iraq
Norway–France
Senegal–Iraq
| Your table | P | GD | Pts |
|---|---|---|---|
| France | 0 | 0 | 0 |
| Iraq | 0 | 0 | 0 |
| Norway | 0 | 0 | 0 |
| Senegal | 0 | 0 | 0 |
Group J
Argentina–Algeria
Austria–Jordan
Argentina–Austria
Jordan–Algeria
Algeria–Austria
Jordan–Argentina
| Your table | P | GD | Pts |
|---|---|---|---|
| Algeria | 0 | 0 | 0 |
| Argentina | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 |
| Jordan | 0 | 0 | 0 |
Group K
Portugal–Congo
Uzbekistan–Colombia
Portugal–Uzbekistan
Colombia–Congo
Colombia–Portugal
Congo–Uzbekistan
| Your table | P | GD | Pts |
|---|---|---|---|
| Colombia | 0 | 0 | 0 |
| Congo | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 |
| Uzbekistan | 0 | 0 | 0 |
Group L
Ghana–Panama
England–Croatia
England–Ghana
Panama–Croatia
Panama–England
Croatia–Ghana
| Your table | P | GD | Pts |
|---|---|---|---|
| Croatia | 0 | 0 | 0 |
| England | 0 | 0 | 0 |
| Ghana | 0 | 0 | 0 |
| Panama | 0 | 0 | 0 |
3. Your knockout bracket
Finish all 72 group forecasts and your bracket will build itself here.
4. Tiebreak & fun
Entry: £10 (18+) — all proceeds to Summertown Stars AFC. Winner takes £100 (or 50% of the pot if 30 or fewer enter). £2 of every entry goes to Wardie’s Way. Based on Wardie’s Wayger, by kind permission.
